Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.99 | Stock(100) | |||||||
M | US$ 16.99 | Stock(100) | |||||||
L | US$ 16.99 | Stock(100) | |||||||
XL | US$ 16.99 | Stock(100) | |||||||
Quantity: 0 , Subtotal US$ 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Ribbed Knitting Split Henley Top |
Item NO. | BFZY1092 |
Weight | 0.31 kg = 0.6834 lb = 10.9349 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-07-24 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 104.0 | 66.0 | 63.0 | 45.0 |
M | 108.0 | 67.0 | 65.0 | 45.5 |
L | 114.0 | 68.5 | 68.0 | 46.2 |
XL | 120.0 | 86.0 | 71.0 | 46.9 |
Fabric | 95%Polyester,5%Elastane | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 40.9 | 26.0 | 24.8 | 17.7 |
M | 42.5 | 26.4 | 25.6 | 17.9 |
L | 44.9 | 27.0 | 26.8 | 18.2 |
XL | 47.2 | 33.9 | 28.0 | 18.5 |
Fabric | 95%Polyester,5%Elastane |
No related record found