Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 18.30 | Stock(100) | |||||||
M | US$ 18.30 | Stock(100) | |||||||
L | US$ 18.30 | Stock(100) | |||||||
XL | US$ 18.30 | Stock(100) | |||||||
Quantity: 0 , Subtotal US$ 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Blue Washed Open Button Denim Vest |
Item NO. | MN42 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2024-05-06 |
Size Chart (cm) | |||
Size | Bust | Length | Shoulder |
S | 100.0 | 46.0 | 34.0 |
M | 105.0 | 47.0 | 35.0 |
L | 110.0 | 48.0 | 36.0 |
XL | 115.0 | 49.0 | 37.0 |
Fabric | 95%Rayon,5%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Shoulder |
S | 39.4 | 18.1 | 13.4 |
M | 41.3 | 18.5 | 13.8 |
L | 43.3 | 18.9 | 14.2 |
XL | 45.3 | 19.3 | 14.6 |
Fabric | 95%Rayon,5%Polyester |
No related record found